449,00€
EU SIZE |
BUST |
WAIST |
HIPS |
|||
---|---|---|---|---|---|---|
CM | INCHE | CM | INCHES | CM | INCHES | |
32 | 80.5 | 32 | 62.5 | 25 | 86 | 34 |
34 | 83 | 33 | 65 | 26 | 88.5 | 35 |
36 | 88 | 32 | 62.5 | 25 | 86 | 34 |
38 | 93 | 37 | 75 | 30 | 98.5 | 39 |
40 | 98 | 39 | 80 | 31 | 103.5 | 41 |
42 | 103 | 41 | 85 | 33 | 108.5 | 43 |
44 | 110.5 | 44 | 92.5 | 36 | 116 | 46 |
*Please notice that measurements may vary from brand to brand and this is only a guide that you may use as an approximate size conversion guide.
XXS |
XS |
S | M | L | XL |
XXL |
|
---|---|---|---|---|---|---|---|
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
GERMANY | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
STANDARD NUMERIC | 0 | 0 | 1 | 2 | 3 | 4 | 5 |
XXS |
XS |
S | M | L | XL |
XXL |
|
---|---|---|---|---|---|---|---|
FRANCE | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
GERMANY | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
STANDARD NUMERIC | 0 | 0 | 1 | 2 | 3 | 4 | 5 |
AGE (APPROXIMATE) |
HEIGHT (CM) |
HEIGHT (INCHES) |
---|---|---|
NEW-BORN | 60 | 23 |
0-3 MONTH | 62 | 24 |
3-6 MONTH | 68 | 26 |
6-9 MONTH | 74 | 29 |
9-12 MONTH | 80 | 31 |
1 YEAR | 86 | 33 |
2 YEAR | 92 | 36 |
3 YEAR | 88 | 38 |
4 YEAR | 104 | 40 |
5 YEAR | 110 | 43 |
6 YEAR | 116 | 45 |
7 YEAR | 122 | 48 |
8 YEAR | 128 | 50 |
9 YEAR | 134 | 52 |
10 YEAR | 140 | 55 |
11 YEAR | 146 | 57 |
12 YEAR | 152 | 59 |
13 YEAR | 158 | 62 |
14 YEAR | 164 | 64 |
15 YEAR | 170 | 66 |
16 YEAR | 174 | 68 |
* Please notice that measurements may vary from brand to brand and this is only a guide that you may use as an approximate size conversion guide.
* French is also used in Belgium, Spain and Portugal.
German is also used in Austria, Netherlands, Switzerland, Sweden, Denmark and Norway.
UK is also used in Australia and New Zealand.
US is also used in Canada.
EUR/IT | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
FRANCE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
USA | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
EUR/IT | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
USA | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
AGE (APPROXIMATE) |
EUR |
UK |
US |
---|---|---|---|
NEW-BORN | 15 | 0 | 0 |
0-3 MONTH | 16 | 0 | 1 |
3-6 MONTH | 17 | 1 | 2 |
6-9 MONTH | 18 | 2 | 3 |
9-12 MONTH | 19 | 3 | 4 |
1 YEAR | 20 | 4-4,5 | 5-5,5 |
2 YEAR | 22 | 5-6 | 6-7 |
3 YEAR | 24 | 7-8 | 8-9 |
4 YEAR | 26 | 8,5-9 | 9,5-10 |
5 YEAR | 28 | 10-10,5 | 11-11,5 |
6 YEAR | 11,5 | 12,5 | |
7 YEAR | 31 | 12,5 | 13,5 |
8 YEAR | 32 | 13 | 1 |
9 YEAR | 33 | 1 | 2 |
10 YEAR | 34 | 2 | 3 |
11 YEAR | 35 | 2,5 | 3,5 |
12 YEAR | 36 | 3 | 4 |
13 YEAR | 37 | 4 | 5 |
14 YEAR | 38 | 5 | 6 |
15 YEAR | 39 | 6 | 7 |
16 YEAR | 40 | 7 | 8 |
* Please notice that measurements may vary from brand to brand and this is only a guide that you may use as an approximate size conversion guide.
INSIDER DIAMETER |
INSIDE CIRCUNFERENCE |
SIZES |
|||||
---|---|---|---|---|---|---|---|
MM | INCHES | CM | INCHES | US* | UK* | EUR | STANDARD |
14,45 | 0.56 | 45.40 | 1.79 | 3.5 | G ¼ | 45 | XXS |
14,9 | 0.58 | 46.68 | 1.84 | 4 | H ½ | 46 | XXS |
15.3 | 0.60 | 47.97 | 1.89 | 4.5 | I ½ | 48 | XS |
015.7 | 0.61 | 49.32 | 1.94 | 5 | J ½ | 50 | S |
16.1 | 0.63 | 50.58 | 1.99 | 5.5 | L | 51 | S |
16.5 | 0.65 | 51.87 | 2.04 | 5 | M | 52 | M |
16.9 | 0.66 | 53.16 | 2.09 | 6.5 | N | 54 | L |
17.7 | 0.69 | 55.76 | 2.20 | 7.5 | P | 56 | XL |
18.1 | 0.71 | 58.21 | 2.25 | 8 | Q | 59 | XXL |
18.5 | 0.72 | 59.34 | 2.29 | 8.5 | Q ½ | 60 | XXL |
18.9 | 0.74 | 60.98 | 2.35 | 9 | R ½ | ||
19.4 | 0.76 | 62.33 | 2.40 | 9.5 | S ½ | ||
19.8 | 0.78 | 63.46 | 2.45 | 10 | T ½ | ||
20.2 | 0.79 | 63.46 | 2.50 | 10.5 | U ½ | ||
20.6 | 0.81 | 64.97 | 2.56 | 11 | V ½ | ||
21.0 | 0.83 | 66.22 | 2.61 | 11.5 | W ½ | ||
21.4 | 0.84 | 67.51 | 2.66 | 12 | Y | ||
21.8 | 0.86 | 68.77 | 2.71 | 12.5 | Z | ||
22.3 | 0.87 | 70.15 | 2.76 | 13 | Z+1 | ||
22.60 | 0.89 | 71.00 | 2.80 | 13.5 | Z+1.5 |
SIZE |
EUR |
UK |
US |
CM |
INCHES |
---|---|---|---|---|---|
XS | 34 | 6 | 2 | 70-75 | 27-29 |
S | 36 | 8 | 4 | 80-85 | 31-33 |
M | 38-42 | 12-14 | 6-10 | 90-95 | 35-37 |
L | 44 | 16 | 12 | 100-105 | 39-45 |
XL | 46 | 18 | 14 | 110-115 | 43-45 |
SIZE |
EUR |
UK |
US |
---|---|---|---|
XS | 53 | 6 ⅜ | 6 ½ |
S | 55 | 6 ⅝ | 6 ¾ |
M | 57-59 | 6 ⅞ | 7 |
L | 61 | 7 ⅜ | 7 ½ |
XL | 63 | 7 ⅝ | 7 ¾ |
SIZE |
CM |
INCHES |
---|---|---|
XS | 15 | 6 |
S | 18 | 7 |
M | 20 | 8 |
L | 22 | 9 |
XL | 24 | 10 |
* Please notice that measurements may vary from brand to brand and this is only a guide that you may use as an approximate size conversion guide.
* UK is also used in Australia and New Zealand.
US is also used in Canada.
TW Steel Canteen Brown Dial Stainless Steel Men's Watch CB153. 45 mm silver tone stainless steel case with a rose gold tone tachymeter bezel and a brown dial. Mineral crystal with sapphire layer. Rose gold tone luminescent hands. Index hour markers with Arabic numerals at the 12, 3, 6, and 9 o'clock positions. Chronograph. Hands: hours, minutes, and seconds. Case thickness of 13 mm. Screw down crown. 22 mm silver tone stainless steel bracelet with rose gold plated mid-pieces. Fold over clasp. Quartz movement and water resistant up to 100 meters. Style: casual watches.
BRAND: TW Steel
MODEL: CB153
MOVEMENT: Quartz
CASE SIZE: 45 mm
CASE MATERIAL: Stainless Steel
CASE THICKNESS: 13 mm
DIAL TYPE: Analog
DIAL COLOR: Brown
CRYSTAL: Mineral with Sapphire Layer
CROWN: Screw Down
BAND MATERIAL: Stainless Steel Band
BAND COLOR: Two Tone
BAND WIDTH: 22 mm
CLASP: Fold Over
WATER RESISTANCE: 100 Meters
LUMINESCENCE: Hands
CALENDAR: Date
FUNCTIONS: Hours, Minutes, Seconds
FEATURES: Chronograph
GARANTEE: 2 years
We send emails too.
Sign up for our newsletter for the latest news, announcements and special offers.
*By entering your e-mail you agree to receive JHD newsletters